Collected Datasets

A collected (study-specific) dataset holds metadata about the variables collected within a data collection event.

22 Collected Datasets

Acronym Name Description
Expan_baseline Baseline - Expan
NutriQuebec 24h1 A1 R1 NutriQuebec 24h1 Annee 1 Rappel 1
NutriQuebec 24h1 A1 R3 NutriQuebec 24h1 Annee 1 Rappel 3
NutriQuebec 24h1 A2 R1 NutriQuebec 24h1 Annee 2 Rappel 1
NutriQuebec 24h1 A2 R2 NutriQuebec 24h1 Annee 2 Rappel 2
NutriQuebec 24h1 A2 R3 NutriQuebec 24h1 Annee 2 Rappel 3
NutriQuebec 24h1 A3 R1 NutriQuebec 24h1 Annee 3 Rappel 1
NutriQuebec 24h1 A3 R2 NutriQuebec 24h1 Annee 3 Rappel 2
NutriQuebec 24h1 A3 R3 NutriQuebec 24h1 Annee 3 Rappel 3
NutriQuebec 24h2 A1 R1 NutriQuebec 24h2 Annee 1 Rappel 1
NutriQuebec 24h2 A1 R2 NutriQuebec 24h2 Annee 1 Rappel 2
NutriQuebec 24h2 A1 R3 NutriQuebec 24h2 Annee 1 Rappel 3
NutriQuebec 24h2 A2 R1 NutriQuebec 24h2 Annee 2 Rappel 1
NutriQuebec 24h2 A2 R2 NutriQuebec 24h2 Annee 2 Rappel 2
NutriQuebec 24h2 A2 R3 NutriQuebec 24h2 Annee 2 Rappel 3
NutriQuebec 24h2 A3 R1 NutriQuebec 24h2 Annee 3 Rappel 1
NutriQuebec 24h2 A3 R2 NutriQuebec 24h2 Annee 3 Rappel 2
NutriQuebec 24h2 A3 R3 NutriQuebec 24h2 Annee 3 Rappel 3
NutriQuebec A1 NutriQuebec Annee 1
NutriQuebec A2 NutriQuebec Annee 2
NutriQuebec A3 NutriQuebec Annee 3
NutriQuebec Locavore NutriQuebec Locavore

Expan_baseline

Baseline - Expan

NutriQuebec 24h1 A1 R1

NutriQuebec 24h1 Annee 1 Rappel 1

NutriQuebec 24h1 A1 R3

NutriQuebec 24h1 Annee 1 Rappel 3

NutriQuebec 24h1 A2 R1

NutriQuebec 24h1 Annee 2 Rappel 1

NutriQuebec 24h1 A2 R2

NutriQuebec 24h1 Annee 2 Rappel 2

NutriQuebec 24h1 A2 R3

NutriQuebec 24h1 Annee 2 Rappel 3

NutriQuebec 24h1 A3 R1

NutriQuebec 24h1 Annee 3 Rappel 1

NutriQuebec 24h1 A3 R2

NutriQuebec 24h1 Annee 3 Rappel 2

NutriQuebec 24h1 A3 R3

NutriQuebec 24h1 Annee 3 Rappel 3

NutriQuebec 24h2 A1 R1

NutriQuebec 24h2 Annee 1 Rappel 1

NutriQuebec 24h2 A1 R2

NutriQuebec 24h2 Annee 1 Rappel 2

NutriQuebec 24h2 A1 R3

NutriQuebec 24h2 Annee 1 Rappel 3

NutriQuebec 24h2 A2 R1

NutriQuebec 24h2 Annee 2 Rappel 1

NutriQuebec 24h2 A2 R2

NutriQuebec 24h2 Annee 2 Rappel 2

NutriQuebec 24h2 A2 R3

NutriQuebec 24h2 Annee 2 Rappel 3

NutriQuebec 24h2 A3 R1

NutriQuebec 24h2 Annee 3 Rappel 1

NutriQuebec 24h2 A3 R2

NutriQuebec 24h2 Annee 3 Rappel 2

NutriQuebec 24h2 A3 R3

NutriQuebec 24h2 Annee 3 Rappel 3

NutriQuebec A1

NutriQuebec Annee 1

NutriQuebec A2

NutriQuebec Annee 2

NutriQuebec A3

NutriQuebec Annee 3

NutriQuebec Locavore

NutriQuebec Locavore